The Georgian National Wine Agency stated that in January-April 2021 Georgia exported 28.3 million bottles of wine to 55 countries. This is a 15% increase in comparison to the same time period in 2020.
The top five countries that imported Georgian wine in January-April 2021 were:
Russia – 17 197 084 bottles (+16%)
Ukraine – 3 342 951 bottles (+9%)
Poland – 1 841 192 bottles (+2%)
China – 1 559 533 bottles (+19%)
Kazakhstan – 1 027 114 bottles (+56%)
Exports of Georgian wine increased to the following countries:
Canada – 96 090 bottles (+56%)
Israel – 181 820 bottles (+87%)
Azerbaijan – 112 025 bottles (+113%)
Mongolia – 192 480 bottles (+477%)
Czechia – 44 556 bottles (+734%)
You can find more information here.
Comentários